>
NEW XXX SUPERMODELS SUPERTOP

Info
Username: newstars
Description: New Generation Of Supermodels!!! Love girls forever!!!
URL: http://www.newsuperstars.top/cgi-bin/rankem.cgi?id=18top
Category: Site
Member Since: 2026-08-21
Average Rating: 3 / 5
Number of Ratings: 7

Reviews
2026-11-02 17:17:17
Super list of nude teens! Thank you!
2026-11-01 04:37:10
1
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,362.2 | 2,788.2 | 0.0 | 0.0 | 25.4 | 26.1 |
| Today | 189 | 216 | 0 | 0 | 1 | 1 |
| Yesterday | 2,282 | 2,648 | 0 | 0 | 15 | 15 |
| November 19 | 2,387 | 2,794 | 0 | 0 | 31 | 31 |
| November 18 | 2,428 | 2,835 | 0 | 0 | 30 | 30 |
| November 17 | 2,243 | 2,627 | 0 | 0 | 35 | 38 |
| November 16 | 2,289 | 2,659 | 0 | 0 | 25 | 27 |
| November 15 | 3,076 | 3,653 | 0 | 0 | 26 | 26 |
| November 14 | 2,616 | 3,048 | 0 | 0 | 26 | 26 |
| November 13 | 2,547 | 2,989 | 0 | 0 | 23 | 24 |
| November 12 | 3,565 | 4,413 | 0 | 0 | 42 | 43 |
| Highest | 4,027 | 5,310 | 1 | 1 | 97 | 105 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16,620.5 | 20,344.2 | 0.1 | 0.1 | 182.2 | 189.2 |
| This Week | 11,818 | 13,779 | 0 | 0 | 137 | 142 |
| Last Week | 22,513 | 27,538 | 0 | 0 | 210 | 213 |
| Week 45 | 24,540 | 30,292 | 0 | 0 | 213 | 222 |
| Week 44 | 17,449 | 21,356 | 1 | 1 | 157 | 162 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 16,488 | 20,003 | 0 | 0 | 169 | 178 |
| Week 41 | 16,999 | 20,655 | 0 | 0 | 199 | 205 |
| Week 40 | 17,709 | 21,586 | 0 | 0 | 166 | 174 |
| Week 39 | 17,790 | 22,075 | 0 | 0 | 284 | 302 |
| Week 38 | 20,899 | 26,158 | 0 | 0 | 287 | 294 |
| Highest | 25,599 | 33,529 | 1 | 1 | 447 | 472 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26,915.4 | 33,542.9 | 0.1 | 0.1 | 350.5 | 369.2 |
| This Month | 61,638 | 75,015 | 0 | 0 | 590 | 608 |
| Last Month | 76,580 | 93,287 | 1 | 1 | 798 | 830 |
| September 26 | 92,029 | 116,018 | 0 | 0 | 1,496 | 1,585 |
| August 26 | 38,907 | 51,109 | 0 | 0 | 621 | 669 |
| July 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 92,029 | 116,018 | 1 | 1 | 1,496 | 1,585 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 269,154 | 335,429 | 1 | 1 | 3,505 | 3,692 |
